thurs feb 12 - 4-3 win over phoenix
fri feb 13 - 2-1 loss to dallas
we're definitely back on a roll now. good timing too, because the west is still intense:
| 1. | * San Jose | 53 | 83 |
| 2. | * Detroit | 56 | 81 |
| 3. | * Calgary | 56 | 71 |
| 4. | Chicago | 54 | 70 |
| 5. | Dallas | 55 | 61 |
| 6. | Columbus | 56 | 61 |
| 7. | Anaheim | 57 | 61 |
| 8. | Edmonton | 55 | 60 |
| 9. | Vancouver | 55 | 60 |
| 10. | Minnesota | 55 | 59 |
| 11. | Nashville | 56 | 57 |
| 12. | Los Angeles | 54 | 56 |
| 13. | Phoenix | 57 | 55 |
| 14. | St. Louis | 55 | 53 |
| 15. | Colorado | 56 | 51 |
upcoming games:
hell week: the canadian gauntlet (literally)
tonight vs montreal 7:00 pm
tues feb 17 @ calgary, 6:00 pm
thurs feb 19 @ ottawa, 4:30 pm
sat feb 21 @ toronto, 4:00 pm
tues feb 24 @ montreal, 4:30 pm

No comments:
Post a Comment